Important Contact Number
Important Common Contct Number
| Police Emergancy | - | 100 |
| Fire Brigade | - | 101 |
| Ambulance | - | 102 |
| Bill Enquiry | - | 1501 |
| Telephone Complain | - | 198 |
| Overseas Trunk (Mobile) | - | 188,225111 |
| Patna Fire Services | - | 2222223 |
| Postal Enquiry | - | 2224000 |
| Nagar Nigam | - | 2222970 |
| Weather Information | - | 2226556, 2222785 |
| Bill Information | - | 1501 |
| Trunk | - | 2225063 |
| Services | - | 2222141, 2222142 |
| Water Enquiry | - | 2222255 |
| Gas Complaint | - | 2224913 |
| Secretariat Press (Gulzarbagh) | - | 2631809 |
Electricity Department
| Khagaul Electric House | - | 3208010 |
| Maingals Road | - | 2226346 |
| P.M.C.H. | - | 2302006 |
| Rajendra Nagar | - | 2672853 |
| Control Room (Pesu) | - | 2224915, 2234067 |
| Gardanibagh | - | 2242867 |
| Mithapur | - | 2227266 |
| Jakkanpur (D.V.C.) | - | 2244756 |
| Bidhut Board Colony | - | 2287167 |
Electricity Manufacturer
| Patna Electric Supply Unit (Pesu) | - | 2224915, 2234067 |
| Bankipur | - | 2223376 |
| Kankarbagh | - | 2350986 |
| Rajendra nagar | - | 2672853 |
| Maurya Lok | - | 2224337 |
| Kadamkuan | - | 2685232 |
| Machua Toli | - | 2671053 |
| Karbigahia | - | 2623387 |
| Mangales Road | - | 2226346 |
| New Secretariat | - | 2227384 |
| Irrigation Building | - | 223244 |
| Jakkan Pur | - | 2244756 |
| Shri Krishnapuri | - | 2234763 |
| S.K. Memorial | - | 2223376 |
| Electicity Board Colony | - | 2287167 |
Tourist Department Information
| Bihar Rajya Paryatan Suchana kendra, Frazer road, Patna-1 | - | 2225295--96 |
| Bihar Rajya Paryatan Suchana kendra, Patna Junction | - | 2221093 |
| Bihar Rajya Paryatan Suchana kendra, Airport | - | 2220146 |
| Indian Government Tourist Office, Sudama Palace, Kankarbagh | - | 2345776 |
| Bihar Rajya Paryatan Vikash NIgam | - | 2225411, 2221366, 2210242 |
| Kautilya Hotel (Paryatan Suchna Kendra) | - | 2210219 |
Rest House
| Bihar Vidhan Sabha Rest House, Patel Path, Patna | - | 2221194 |
| Bihar Vidhaparishad Atithisala 19, Standard Road, Patna | - | 2234815, 2236208 |
| Patna Parishad, Birchand Patel Road, Patna | - | 2222305 |
| Rajkiya Atithisala, Deshratna marg | - | 2222673 |
| Kautilya Bhawan Welcome Room | - | 2225411 |
| Sanjay Gandhi Jaivik Udyan Rest House | - | 2217140 |
| Electricity Board Rest house | - | 2223557 |